Availability: | |
---|---|
◀◀ Key Selling Points ▶▶
✅ Military-Grade Construction
Dual-material pump bodies (SS304/cast iron) + brass impellers withstand abrasive/saline fluids
✅ Weatherproof Intelligence
IP67 die-cast aluminum controller survives dust storms & heavy rain
✅ Zero-Maintenance Core
Premium NSK bearings + stainless-steel screws (50,000hr MTBF)
✅ Plug-and-Play Flexibility
All-in-One or bracket-type installations with free spare parts
✅ Energy-Optimized DC Motor
Brushless design achieves 92% solar-to-water efficiency
✅ Corrosion-Proof Engineering
Saltwater-compatible materials with cathodic protection
◀◀ Product Parameters ▶▶
Model | Voltage (V) | Power (W) | Max Flow (m³/h) | Max Head (m) | Inlet/Outlet (inch) | Solar VOC Range (V) | Min. Solar (W) |
---|---|---|---|---|---|---|---|
SCPM6.6/35-D48/750P | 48 | 750 | 6.6 | 35 | 1.25×1 | 50-100 | 1000-1250 |
SCPM4.8/22-D48/370 | 48 | 370 | 4.8 | 22 | 1×0.75 | 50-100 | 500-600 |
SCPM16/18-D48/750 | 48 | 750 | 16.0 | 18 | 1.5×1 | 50-100 | 1000-1200 |
SCPM27/15-D72/1100 | 72 | 1100 | 27.0 | 15 | 2×1.25 | 76-150 | 1500-2000 |
SCPM55-17-D110/1500 | 110 | 1500 | 55.0 | 17 | 3×2 | 100-200 | 2000 |
SCPM70-16-220/300-2200 | 220 | 2200 | 70.0 | 16 | 3×2 | 360-450 | 2900 |
Structural Dimensions (mm)
Model | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
SCPM6.6/35-D48/750P | 305 | 210 | 225 | 1.25 | 1 | 10 | 120 |
SCPM4.8/22-D48/370 | 265 | 165 | 215 | 1 | - | 11 | 127 |
SCPM55-17-D110/1500 | 395 | 245 | 310 | 3 | - | 13 | 190 |
◀◀ Application Scenarios ▶▶
⚡ High-Flow Irrigation: 55m³/h models for field flooding (rice paddies/crop rotation)
Marine Environments: Brass impellers + stainless bodies for seawater fish farms
Livestock Mega-Farms: 70m³/h pumps filling 100+ troughs simultaneously
️ Deseralization Projects: Transferring brine solutions in solar distillation plants
️ Industrial Cooling: Circulating coolant in off-grid mining operations
Fire Prevention: Emergency water reserve replenishment in wildfire zones