Availability: | |
---|---|
Global Scale: Soil-based greenhouse farming dominates ~65% of protected agriculture, especially in regions with low-tech farming practices (e.g., China, India, Africa).
Key Crops: Tomatoes, cucumbers, peppers, root vegetables (carrots, potatoes), and leafy greens.
Advantages: Lower initial investment vs. hydroponics; familiar to traditional farmers.
Challenges: Soil degradation, pest/disease buildup, and inefficient water/nutrient use.
To address soil variability, real-time sensors are essential for:
Sensor | Purpose | Target Range |
---|---|---|
Soil Moisture | Tracks water content to prevent over/under-irrigation (e.g., 10–30% VWC for tomatoes). | ±3% accuracy. |
Soil Temperature | Monitors root zone heat stress (>30°C harms most crops). | ±0.5°C accuracy. |
Soil EC | Measures salinity; values >2.5 mS/cm may require leaching. | ±0.2 mS/cm accuracy. |
Soil pH | Ensures nutrient availability (e.g., 6.0–7.0 for cucumbers). | ±0.3 accuracy. |
NPK Sensor | Detects nitrogen (N), phosphorus (P), potassium (K) depletion (optional). | Crop-specific thresholds. |
Sensor | Purpose |
---|---|
Air Temp/Humidity | Prevents fungal diseases (e.g., humidity >80% risks powdery mildew). |
CO₂ Sensor | Enhances photosynthesis (800–1200 ppm optimal). |
Light Sensor | Measures daily light integral (DLI; e.g., tomatoes need 20–30 mol/m²/day). |
Greenhouse Size: 6 m × 3 m (18 m²), with drip irrigation.
Crop: Tomato plants (20–30 plants).
Automation: IoT-based alerts for irrigation and ventilation.
Sensor | Model Example | Qty | Installation Notes |
---|---|---|---|
Soil Moisture/Temp | BGT-SMPS(O1) | 4 | Insert at 15 cm (root zone). |
Soil EC/pH | BGT-SMPS(O1) | 2 | Calibrate monthly. |
Air Temp/Humidity | BGT-WSD2 | 1 | Hang 1.5 m above ground. |
CO₂ Sensor | BGT-WSD2 | 1 | Near plant canopy. |
PAR Sensor | BGT-PAR1 | 1 | Mounted horizontally. |
Irrigation: Trigger drip system when soil moisture drops below 15% VWC.
Ventilation: Open side vents if air temperature exceeds 28°C or humidity >75%.
Fertilization: Alert when soil EC <1.5 mS/cm (nutrient deficiency).