Blogs | Careers | Contact Us
Availability: | |
---|---|
Description:
BGT-BX The portable weather station is a mini-weather station with high integration, high reliability, micro-power consumption,compact size, quick installation and scalability. High-precision digital pressure, temperature, humidity, wind direction, wind speed, a variety of communication methods, free debugging, collapsible telescopic, self-contained power and other characteristics make it very suitable for all types of emergency temporary meteorological short-term observation, long-term continuous small-scale meteorological monitoring All kinds of meteorological data can be obtained in real time with mobile and portable devices.
2.Simple and beautiful appearance: this type of sensor is designed as an integral part, with only one signal line, simple and conv
three elements or other elements, such as a
sensor integrating temperature and humidity, a sensor integrating temperature,
humidity and light illumination, a sensor integrating temperature, humidity, wind etc.
4.Good material quality: ultraviolet and
aging resistant materials are added to plastic discs in shelters. Besides, their unique structural design makes them have high reflectance, low thermal conductivity and ultraviolet resistance, and they can be used in extreme weather conditions. Measuring elements | Measuring range | Accuracy | Resolution | Power Consumption |
□Wind speed direction | □0-45m/s (Analog) □0-70m/s (Digital) Direction:0-359° | speed:±(0.3+0.03V)m/s; direction:±3° | Speed:0.1m/s; direction:1° | 0.1W |
□ Illuminance | □ 0-200000Lux(Outdoor) □ 0~65535Lux(Indoor) | ±4% | 1 Lux | 0.1mW 0.1mW |
□ CO2 | 0~5000ppm | ±(50ppm+5%) | 1ppm | 100mW |
□ CO | 0~1000ppm | ±3%(Reading value) | 1ppm | 200mW |
□ O3 | 0-10ppm | ±3%(Reading value) | 0.01ppm | |
□ NO2 | 0-20ppm | ±3%(Reading value) | 0.01ppm | |
□ SO2 | 0-20ppm | ±3%(Reading value) | 0.01ppm | |
□ PM2.5/10 | 0-500μg/m3 or 0-1000μg/m3 | ≤100ug/m3:±10ug/m3; >100ug/m3:±10% (Reading value) | 1μg/m3 | 500mW |
□ PM1.0 | 0-500μg/m3 or 0-1000μg/m3 | ≤100ug/m3:±10ug/m3; >100ug/m3:±10% (Reading value) | 1μg/m3 | 500mW |
□ PM100 | 0-20000μg/m3 | ±30μg/m3±20% | 1μg/m3 | 400mW |
□ TVOC | 0-200ppm | ±5%F.S | 0.1ppm | 200mW |
□ O2 | 0-25%vol | ±5%F.S | 0.01%vol | 200mW |
□ NH3 | 0-100ppm | ±5%F.S | 0.5ppm | 200mW |
□ CH4 | 1%-100%LEL | ±5%F.S | 1%LEL | 200mW |
□ H2S | 0-100ppm | ±5%F.S | 0.1ppm | 200mW |
□ HCHO | 0-100ppm | ±5%F.S | 0.1ppm | 200mW |
□ NO | 0-100ppm | ±5%F.S | 0.1ppm | 200mW |
□ HF | 0-10ppm | ±5%F.S | 0.1ppm | 200mW |
□ Temperature | -20~50℃ (analog) | □ ±0.3℃ (Standard ) □ ±0.2℃ (Optional) | 0.1℃ | 1mW |
-40~100℃(digital) | ||||
□ Humidity | 0~100%RH | □ ±5%RH (Standard ) □ ±3%RH (Optional) | 0.1%RH | |
□ Pressure | 300~1100hPa | ±1 hPa(25℃) | 0.1 hPa | 0.1mW |
□ PV temperature | -40~100℃ | □ ±0.3℃ | 0.1℃ | 1mW |
□ Noise | 30~130dB(A) | ±3dB(A) | 0.1 dB(A) | 100mW |
□ Radiation | 0~1500 W/m2 | ±3% | 1 W/m2 | 400mW |
□ Compass | 0~360 | ±4° | 1° | 100mW |
□ GPS | Longitude(-180~180°) Latitude(-90~90°) Height(-3276.7~3276.7m) | ≤10M ≤10M ≤3M | 0.1S 0.1S 0.1M | |
□ PAR | 0~5000umol*m-2*s -1 | ±5% | 1umol*m-2*s -1 | 400mW |
Rainfall | 0—4.00mm/min | ±10% | 0.03mm/min | 240mW |
Soil moisture | 0~60% | ±3%(0-35%) ±5%(35-60%) | 0.1% | 240mW |
Soil temperature | -40~80℃ | ±0.5℃ | 0.1℃ | |
Soil EC | 0-20000us/cm | ±5% | 1us/cm | |
Soil salinity | 0-10000mg/L | ±5% | 1mg/L | |
Total power consumption of sensor = multi-element power consumption + basic power consumption of main board | Main Board | 200mW | ||
Radiation shield | □ 7 plates □ 8 plates □ 10 plates □ 11 plates | Note: PM2.5/PM10,CO2 Sensor should Choose 10 plates | ||
Bracket Type | □ Bend(Default) □ U type flange | □ other | ||
Power Supply | □ DC5V □ DC9-30V | □ other | ||
Output | □ 4-20mA □ 0-20mA □ 0-5V □ 0-2.5V □ 1-5V | |||
Note: when output is voltage/current analog signal, Max 4 elements sensors can be integrated ; when output is RS485 signal, Max 13 elements sensors can be integrated. | ||||
□ RS485(Modbus-RTU) □ RS232(Modbus-RTU) | ||||
Cable Length | □ 2M (Standard) □ other |
Electric power safety monitoring
Meteorological monitoring system
Solar and wind generation
Marine vessels & small airports & helipads
Environment monitoring
Bridge & Tunnel
Agriculture
Further details , please contact us !