| Availability: | |
|---|---|
| Product Name | Greenhouse rs485 temperature humidity sensor with nice appearance |
| Type | BGT-WSD2 |
| Measuring Range | Temperature Range:-20~50℃ (Analog output), -40~100℃ (Digital output); Humidity Range:0~100%RH; |
| Resolution | Temperature:0.1℃; Humidity :0.1%RH; |
| Accuracy | Temperature: ±0.3℃ (standard), ±0.2℃ (high precision); Humidity:±3%RH (standard), ±1.8%RH (high precision); |
| Power Supply | DC5V or DC 9-30V |
| Output Method | Analog: Current: 4-20mA,0-20mA; Voltage: 0-5V;0-2.5V; 1-5V; Digital: RS485/RS232 (Modbus) |
| Cable Length | Standard: 2m |
| Working Environment | Temperature -40℃~100℃ Humidity ≤100%RH (No condensation) |
| Ingress Protection | IP54 |
| Power Consumption | 1mW |
| Application case | Agricultural monitoring, forestry monitoring, and meteorological observation |

Further details , please contact us !