| Availability: | |
|---|---|
Key Selling Points:
1.Ultra-Lightweight Design|Weighs only 59g with ultra-low wind resistance, specifically designed for drone integration without compromising flight stability or endurance.
2.High-Precision Meteorological Monitoring|20-4000m detection range with ±15% accuracy, enabling real-time visibility and smoke density tracking for dynamic fire behavior prediction.
3.High Reliability in Extreme Environments|Operates reliably at altitudes up to 4000m and temperatures from -20°C to 50°C, with resistance to electromagnetic interference, dust, and moisture (0-95% humidity).
4.Ultra-Low Power Consumption|Requires only 0.9W power supply, compatible with 12-24V DC, ideal for small drones and inspection platforms.
5.Multi-Interface Data Integration|Supports RS485/RS232/SDI-12 digital outputs, with optional BLE5.0 Bluetooth for seamless integration with flight control and GIS systems.
Parameter | Value |
|---|---|
Detection Range | 20-4000 m |
Accuracy | ±15% |
Light Source | IR LED |
Response Time | 10 seconds |
Output Interfaces | RS485, RS232, SDI-12, BLE5.0 (optional) |
Operating Temperature | -20°C to 50°C |
Operating Humidity | 0-95% RH |
Power Supply | DC 12-24V |
Power Consumption | 0.9W |
Weight | 59g (sensor only) |
Dimensions | 69mm × 37mm × 42mm (sensor) |
89mm × 37mm × 52mm (with mount) |
Forest Fire Prevention & Control|Real-time monitoring of fireground visibility and smoke dispersion, combined with 3D anemometers to predict fire spread and guide evacuation/firefighting operations.
Urban Environmental Monitoring|Tracking pollution sources and analyzing haze diffusion to support public health initiatives.
Airport & Port Safety|Early warning for navigation safety during low-visibility conditions, enhancing operational resilience of transportation hubs.
Power Line Inspection & Emergency Response|Detecting sudden smoke or abnormal weather during drone patrols to prevent wildfires from endangering power grids.
Scientific Research & Ecological Studies|Precise atmospheric data collection for climate change modeling and ecosystem restoration assessments.
