| Availability: | |
|---|---|
Datasheet
| Type | WS-601SS2 |
| Material | Stainless Steel ( Body, Base) |
| Tips | ABS UV Stabilished plastic bucket |
| Rainfall capacity | ≤ 4mm/min |
| Accuracy | ±≤ 2%(≤ 0.4mm/min); ±≤ 4% (≤4mm/min); |
| Resolution | 0.2mm |
| Collector diameter | 200mm ±0.3% |
| Collector area | 314cm² |
| Height | 402.2mm |
| Acute angle of cutting edge | 40~45° |
| Output | Standard Pulse(Reed switch, 5pulse/mm); RS485 optional |
| Power supply | Pulse : MaxDC24V,100mA ; RS485: DC5V or DC 7-24V |
| Switch | Rugged Magnetic Proximity |
| Leveling | Bulls eye level adhered, leveling screw adjust |
| Debris protection filter | Steel stainless Mesh is provided inside the collector |
| Mounting holes | Three mountings |
| Discharge control | Straight through flow mechanism |
| Working temperature | -20~80℃ |
| Working humidity | 0%~95%RH |
content is empty!