Availability: | |
---|---|
BGT-CF1 powers up with 3 ... 30 VDC and outputs serial data with a selectable communication protocol: SDI-12, MODBUS-RTU and NMEA 0183. Four alternative serial interfaces are selectable: RS-232, RS-485 and SDI-12. The transmitter is equipped with a 4-pin M12 connector for installation.
configuration | Elements | Measuring range | Accuracy | Resolution | Power consumption |
Conventional two elements | Wind speed | 0~45m/s | Start wind ≤0.8m/s, ±(0.5+0.02V)m/s; | 0.01m/s | 0.12W |
Wind direction | 0~360 | ±3° | 1° | ||
Optional elemetns | □ Air temp | -40~80℃ | ±0.3℃ | 0.1℃ | 1mW |
□ Air humidity | 0~100%RH | ±5%RH | 0.1%RH | ||
□ Pressure | 300~1100hPa | ±0.5 hPa(25℃) | 0.1 hPa | 0.1mW | |
□ Compass | 0~360 | ±5° | 1° | 10mW | |
Optional elements (You can only choose 1 of 3) | □ Drop sensing rainfall | Measruing range: 0~4.00mm/min | ±4%(Indoor static test, rain intensity is2mm/min) | 0.03mm | 0.24W |
□ illuminance | 0~200000Lux | ±4% | 1 Lux | 0.1mW | |
□ Radiation | 0-1500 W/m2 | ±3% | 1W/m2 | 400mW | |
Total power consumption = Optional sensor power consumption + basic mainboard power consumption | Basic power consumption of mainboard | 200mW |
Application