| Availability: | |
|---|---|
| Model | BGT-CF1 | |
| Power supply | DC12-24 v | |
| Signal output | RS485 | |
| Protocol | MODBUS | |
| Baud rate | 9600 | |
| Power consumption | 0.3 W. | |
| Working temperature | -40 -- 80 ℃ | |
| Working humidity | 0-95% RH | |
| Wire Length | 2.5M (Standard) | |
| Material | ABS | |
| Ingress Protection | IP65 | |
| Wind speed | Measuring range | 0 ~40 m/s |
| Accuracy | ±0.5 + 2% FS | |
| Resolution | 0.01 m/s | |
| Wind direction | Range | 0-359 ° |
| Accuracy | ± 3 ° | |
| Resolution | 1 ° | |

Application:


