| Availability: | |
|---|---|


| Wind Speed | Range | 0- 30m/s |
| Accuracy | ±2% | |
| Resolution | 0.01m/s | |
| Wind Direction | Angle | Positive and negative |
| Resolution | 1° | |
| Digital Output | RS485 | |
| Analog Output | 4-20mA current isolation output, maximum load impedance 500Ω | |
| Protection Level | IP67 | |
| Working Temperature | -45℃ - +75℃ | |
| Working Humidity | 0 - 100% | |
| Power Requirements | 220VAC±10%,50Hz/60Hz | |
| Power consumption | 1W | |



Application:
1. Highway2. Tunnel wind force measurement
3. Fire weather monitoring
4. Pollution monitoring