| Availability: | |
|---|---|

| Product Name | BGT Industrial RS485 Online Water PH Sensor Electrode for Swimming Pool Sewage Aquaculture Hydroponics Water Quality Analysis |
| Measuring range | 0~14pH |
| Resolution | 0.01pH |
| Accuracy | ±0.1pH |
| Working temperature | 0~65℃ |
| Working pressure | <0.2MPa |
| Temperature compensation | Auto temperature compensation (NTC) |
| Power supply | 12~24VDC ±10% |
| Signal output | RS-485(Modbus/RTU); RS485&4-20mA |
| Wetted material | PPR |
| Mounting method | Immersion mounting, 3/4 NPT thread |
| Cable length | 5 meters, other lengths can be customized |
| Calibration | Two-point calibration |
| Power consumption | <0.5W |
| Protection grade | IP68 |
Application:
Plant culture