Availability: | |
---|---|
Intelligent Navigation & Control: Supports autonomous route planning and stable operation under wind and wave conditions.
Track Recording & Return-to-Path: Automatically records navigation routes, enabling path-following return and reverse tracking.
Obstacle Avoidance: Utilizes radar and cameras for obstacle detection and autonomous avoidance.
Station-Keeping Function: Maintains position in flowing water by adjusting propulsion, ideal for fixed-point operations.
AI Target Recognition with GIS Mapping: Onboard AI module identifies specific targets and synchronizes georeferenced recognition data with the GIS management platform in real time.
Ergonomic Remote Controller: Handheld design with protective casing, dual-fan cooling, and anti-drop materials for stable field operation.
Ruggedized Interfaces: All external ports are dust-protected to ensure stable performance in harsh environments.
◀◀ Product Parameters ▶▶
Category | Parameter | Specification Value |
---|---|---|
Hull | ★Hull Dimensions | 980 * 520 * 254mm |
★Hull Type | Full-curved M-type Monohull | |
★Weight | 7kg (Hull only), 30kg total (with basic peripherals, control unit & two batteries) | |
★Max Payload | 35kg | |
★Wind & Wave Resistance | Level 3 Wind, Level 2 Waves | |
★Video | 360° Omnidirectional Night Vision Camera | |
Safety | Automatic Track Reversal in Shallows, Radar Auto Avoidance | |
★Protection | Full-wrap Anti-collision Bumper, Reinforced Bumper (Bow + Bottom), Double Hull Anti-sinking | |
Propulsion | Power Type | Electric |
Motor Speed | Rated 5300RPM | |
Weed Protection | Semi-embedded Duct Design, Streamlined Weed Shield, Anti-jam Structure, Anti-debris Abrasion | |
★Battery Specification | 33.6V 25Ah*2 Rechargeable Li-ion (NMC) Battery, 21700 Cell | |
★Power Supply Mode | Supports single battery independent supply & dual battery balanced supply | |
Battery Hot-swap | Supports hot-swapping without powering off | |
★Endurance Time | 3hrs @2m/s, 7hrs @1.5m/s per battery set | |
Endurance Range | 38km range at economical speed (per流速断面) | |
Max Speed | 7m/s, Safely traverses 4m/s current sections | |
Control | Operating System | Linux |
Base Station Comm. | Radio (Optional) & Network & CORS | |
Data Comm. | 4G & 2.4G & Radio (Optional) | |
Video Comm. | 4G & 2.4G | |
SIM Slot | Nano SIM Slot | |
Interfaces | 2RJ45 Ethernet, 2RS232 Serial, 2*RS485 Serial | |
Storage | Built-in 64GB Storage | |
Controller Rating | IP67 | |
Control Mode | Manual & Automatic |
◀◀ Application Scenarios ▶▶
Hydrographic & Topographic Surveying
River cross-section measurement
Reservoir capacity assessment
Underwater terrain and morphology mapping
Compatible with single-beam, multi-beam, and side-scan sonars
Emergency Operations
Rapid underwater object search
Emergency surveying, patrol, and monitoring
Water pollution detection and sampling
Water Environment Monitoring
Multi-parameter water quality monitoring
Real-time water quality survey (transect profiling)
Water sampling and analysis
Detection of concealed outfalls and drainage outlets
Contact us today to learn more for your projects!